A Social Security Number (SSN) consists of nine digits. The first three digits is called the “area number’. The central, two-digit field is called the “group Number”. The final four-digit field is called the “serial Number”.
Area Numbers
The area numbers are assigned to geographic locations. They were originally assigned the same way that zip codes were later assigned. Most area numbers were assigned according to State boundaries, although the series 700-729, was assigned to railroad workers, regardless of location. In many regions the original range of area number assignments was eventually exhausted as population grew.
| State | Area Number | State | Area Number |
| Alabama | 416-424 | Mississippi | 425-428 587-588 |
| Alaska | 574 | Missouri | 486-500 |
| Arizona | 526-527 600-601 |
Montana | 516-517 |
| Arkansas | 429-432 | Nebraska | 505-508 |
| California | 545-573 602-626 |
Nevada | 530 |
| Colorado | 521-524 | New Hampshire | 001-003 |
| Connecticut | 040-049 | New Jersey | 135-158 |
| Delaware | 221-222 | New Mexico | 525,585 648-649 |
| Dist Of Columbia | 577-579 | New York | 050-134 |
| Florida | 261-267 589-595 |
North Carolina | 237-246 |
| Georgia | 252-260 | North Dakota | 501-502 |
| Hawaii | 575-576 | Ohio | 268-302 |
| Idaho | 518-519 | Oklahoma | 440-448 |
| Illinois | 318-361 | Oregon | 540-544 |
| Indiana | 303-317 | Pennsylvania | 159-211 |
| Iowa | 478-485 | Rhode Island | 035-039 |
| Kansas | 509-515 | South Carolina | 247-251 |
| Kentucky | 400-407 | South Dakota | 503-504 |
| Louisiana | 433-439 | Tennessee | 408-415 |
| Maine | 004-007 | Texas | 449-467 627-645 |
| Maryland | 212-220 | Utah | 528-529 646-647 |
| Massachusetts | 010-034 | Vermont | 008-009 |
| Michigan | 362-386 | Virginia | 223-231 |
| Minnesota | 468-477 | Washington | 531-539 |
| West Virginia | 232-236 | ||
| Wisconsin | 387-399 | ||
| Wyoming | 520 | ||
| 650-699 Unassigned, for future use. 700-728 Railroad workers through 1963, then discontinued 729-799 Unassigned, for future use. 800-999 Not valid SSN’s Group Numbers Serial Numbers Invalid SSNs |
|||


View Cart
Posted in
Tags:
